Manifold Pressure (MAP) Sensor

HCF002 

OEM Number

AGRALE  6013.101.125.00.1

BAW  G4AA-3808030

FIAT  0000073503657

FIAT  73503657

FORD  1448387

IVECO  504088431

MCLAREN  11M0852CP.01

MERCEDES-BENZ  157 153 01 28

MERCEDES-BENZ  A 157 153 01 28

MWM  9 6120 06 9 0024

OPEL  24459853

OPEL  9158595

OPEL  9196671

OPEL  93171176

PEUGEOT  1920 SS

SAAB  95 43 901

VM  45 96 2069F

VW  2R0 906 051 C


Owner Number

FACET  10.3082

FEBI BILSTEIN  37055

HELLA  6PP 009 400-291

MAGNETI MARELLI  CA 0080090 A

METZGER  0905106

QUINTON HAZELL  XMAP576

SWAG  40 93 7055

VEMO  V24-72-0099

BOSCH  0 281 002 437



Buyers Guide
Model Engine Displacement Power Hp Type Year
AUDI_A4 Avant (8E5, B6) 200104-200412
 A4 Avant (8E5, B6) 1.6 ALZ 1595 75 102 200109-200412
 A4 Avant (8E5, B6) 2.0 ALT 1984 96 130 200109-200412
 A4 Avant (8E5, B6) 1.8 T AVJ 1781 110 150 200109-200207
 A4 Avant (8E5, B6) 3.0 ASN 2976 162 220 200109-200412
 A4 Avant (8E5, B6) 1.9 TDI AWXAVF 1896 96 130 200109-200412
 A4 Avant (8E5, B6) 2.4 BDV 2393 125 170 200109-200412
 A4 Avant (8E5, B6) 2.5 TDI quattro AKEBAUBDH 2496 132 180 200109-200412
 A4 Avant (8E5, B6) 2.5 TDI AYM 2496 114 155 200109-200207
 A4 Avant (8E5, B6) 1.8 T quattro AVJ 1781 110 150 200109-200207
 A4 Avant (8E5, B6) 3.0 quattro ASNAVK 2976 162 220 200109-200412
 A4 Avant (8E5, B6) 1.9 TDI AVB 1896 74 101 200111-200412
 A4 Avant (8E5, B6) 1.9 TDI quattro AVF 1896 96 130 200111-200412
 A4 Avant (8E5, B6) 2.0 FSI AWA 1984 110 150 200207-200412
 A4 Avant (8E5, B6) 1.8 T BFB 1781 120 163 200207-200412
 A4 Avant (8E5, B6) 1.8 T quattro BFB 1781 120 163 200207-200412
 A4 Avant (8E5, B6) 2.5 TDI BCZBDGBFC 2496 120 163 200207-200412
 A4 Avant (8E5, B6) 2.4 AMM 2393 120 163 200109-200412
 A4 Avant (8E5, B6) 1.8 T BEX 1781 140 190 200211-200412
 A4 Avant (8E5, B6) 1.8 T quattro BEX 1781 140 190 200211-200412
 A4 Avant (8E5, B6) S4 quattro BBK 4163 253 344 200303-200412
 A4 Avant (8E5, B6) 1.9 TDI BKE 1896 85 116 200406-200412
 A4 Avant (8E5, B6) 1.8 T quattro AMB 1781 125 170 200109-200412
 A4 Avant (8E5, B6) 3.0 BBJ 2976 160 218 200104-200412
 A4 Avant (8E5, B6) 3.0 quattro BBJ 2976 160 218 200104-200412
 A4 Avant (8E5, B6) 2.5 TDi AKE 2496 132 179 200010-200305
 A4 Avant (8E5, B6) 2.7 S4 quattro 2671 186 250 200009-200212
 A4 Avant (8E5, B6) 2.7 quattro 2671 195 261 200109-200212
BMW_02 (E10) 196604-197707
 02 (E10) 1502 1.6 M10 B16 1573 55 75 197501-197707
 02 (E10) 1602 M10 B16 1573 63 85 197104-197507
 02 (E10) 1600/2 M10 B16 1573 63 85 196712-197112
 02 (E10) 1600 Ti M10 B16 1573 77 105 196709-196911
BMW_1500-2000 196210-197211
 1500-2000 1500 1.6 M10 B16 1573 59 80 196309-196607
 1500-2000 1600 M10 B16 1573 61 83 196404-196804
BMW_3 (E21) 197506-198403
 3 (E21) 315 M10 B16 1573 55 75 198103-198403
 3 (E21) 316 M10 B16 1573 66 90 197508-198008
BMW_3 (E30) 198209-199203
 3 (E30) 315 M10 B16 1573 55 75 198209-199112
BMW_02 Touring (E6) 197101-197507
 02 Touring (E6) 1600 M10 B16 1573 63 85 197105-197304
BMW_02 Convertible (E10) 196712-197510
 02 Convertible (E10) 1600-2 M10 B16 1573 63 86 196712-197110
BMW_1600 GT Coupe 196710-196905
 1600 GT Coupe 1.6 M10 B16 1573 77 105 196710-196905


Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.