- Home
- Products
- Air flow sensor
- Automobile air flow sensor 5WK9605

Automobile air flow sensor 5WK9605
Part Number: 5WK9605
Supersession(s):
BMW
1 432 356
13 62 1 432 356
HYUNDAI
28164-37100
Applicable to the following vehicles:
Designation Model Year kW HP cc
BMW
3 (E46) 320 i 03.1998-09.2000 110 150 1991
3 (E46) 320 i 09.2000-02.2005 125 170 2171
3 (E46) 323 i 03.1998-09.2000 125 170 2494
3 (E46) 325 i 09.2000-02.2005 141 192 2494
3 (E46) 325 xi 09.2000-02.2005 141 192 2494
3 (E46) 328 i 02.1998-06.2000 142 193 2793
3 Compact (E46) 325 ti 06.2001-02.2005 141 192 2494
3 Convertible (E46) 320 Ci 01.2006-12.2007 120 163 2171
3 Convertible (E46) 320 Ci 09.2000-12.2007 125 170 2171
3 Convertible (E46) 323 Ci 04.2000-09.2000 125 170 2494
3 Convertible (E46) 325 Ci 09.2000-12.2007 141 192 2494
3 Coupe (E46) 320 Ci 02.1999-08.2001 110 150 1991
3 Coupe (E46) 320 Ci 01.2000-05.2006 120 163 2171
3 Coupe (E46) 320 Ci 01.2000-05.2006 125 170 2171
3 Coupe (E46) 323 Ci 04.1999-09.2000 125 170 2494
3 Coupe (E46) 325 Ci 09.2000-07.2006 141 192 2494
3 Coupe (E46) 328 Ci 04.1999-06.2000 142 193 2793
3 Touring (E46) 320 i 10.1999-09.2000 110 150 1991
3 Touring (E46) 320 i 09.2000-02.2005 125 170 2171
3 Touring (E46) 325 i 09.2000-02.2005 141 192 2494
3 Touring (E46) 325 xi 09.2000-02.2005 141 192 2494
3 Touring (E46) 328 i 10.1999-06.2000 142 193 2793
5 (E39) 520 i 04.1999-06.2003 100 136 1991
5 (E39) 520 i 01.1996-09.2000 110 150 1991
5 (E39) 520 i 09.2000-06.2003 125 170 2171
5 (E39) 523 i 11.1995-09.2000 125 170 2494
5 (E39) 525 i 09.2000-06.2003 141 192 2494
5 (E39) 528 i 11.1995-09.2000 142 193 2793
5 Touring (E39) 520 i 04.1999-05.2004 100 136 1991
5 Touring (E39) 520 i 01.1997-09.2000 110 150 1991
5 Touring (E39) 520 i 09.2000-05.2004 125 170 2171
5 Touring (E39) 523 i 09.1998-08.2000 125 170 2494
5 Touring (E39) 525 i 09.2000-05.2004 141 192 2494
5 Touring (E39) 528 i 01.1997-09.2000 142 193 2793
7 (E38) 728 i, iL 08.1995-11.2001 142 193 2793
Z3 Coupe (E36) 2.8 i 07.1997-06.2000 142 193 2793
Z3 Roadster (E36) 2.0 i 04.1999-01.2003 110 150 1991
Z3 Roadster (E36) 2.2 i 08.2000-01.2003 125 170 2171
Z3 Roadster (E36) 2.8 i 04.1997-06.2000 142 193 2793
HYUNDAI
SONATA IV (EF) 2.5 V6 24V 06.1998-10.2001 118 160 2493
XG (XG) 250 12.1998-12.2005 120 163 2493
KIA
CARNIVAL I (UP) 2.5 V6 08.1999-10.2001 121 165 2497
Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.