Automobile air flow sensor 22680-AA400

Part Number: 22680-AA400

Supersession(s): 

DAIHATSU

222040V010

SUBARU

22680AA400

SUZUKI

1380054L00

Applicable to the following vehicles:

Designation Model Year kW HP cc

ASTON MARTIN

CYGNET 1.3 04.2011-10.2013 72 98 1329

DAIHATSU

CHARADE 1.33 16V 05.2011- 73 99 1329

LEXUS

CT (ZWA10_) 200h (ZWA10_) 12.2010- 73 99 1798

ES (_V6_) 350 (GSV60_) 06.2012- 183 249 3456

GS (_L1_) 200t 09.2015- 180 245 1998

GS (_L1_) 250 (GRL11_) 01.2012- 154 209 2499

GS (_L1_) 300h (AWL10_, GRL11_) 10.2013- 133 181 2494

GS (_L1_) 450h (GRL10_, GRL15_, GWL10_) 06.2012- 215 292 3456

IS III (_E3_) 250 (GSE30_) 04.2013- 153 208 2499

IS III (_E3_) 300h (AVE30_) 04.2013- 133 181 2494

LFA (LFA10_) 4.8 12.2010-11.2012 412 560 4805

LFA (LFA10_) 4.8 11.2011-11.2012 420 571 4805

NX (_Z1_) 200t (AGZ10_) 07.2014- 175 238 1998

NX (_Z1_) 200t AWD (AGZ15_) 07.2014- 175 238 1998

NX (_Z1_) 300h (AYZ10_) 07.2014- 114 155 2493

NX (_Z1_) 300h AWD (AYZ15_) 07.2014- 114 155 2493

RC (_C1_) 200t 08.2015- 180 245 1998

RC (_C1_) 300h (AVC10_) 09.2014- 133 181 2494

RX (_L1_) 350 AWD (GGL15_, GRL10) 12.2008-02.2012 204 277 3456

RX (_L1_) 450h (GYL10_) 12.2008-10.2015 183 249 3456

RX (_L1_) 450h AWD (GYL15_) 12.2008-10.2015 183 249 3456

RX (_L2_) 200t (AGL20_) 10.2015- 175 238 1998

RX (_L2_) 200t AWD 10.2015- 175 238 1998

SUBARU

BRZ 2.0 06.2012- 147 200 1998

SUZUKI

GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive0 1(J.2T040294-, JB424) 122 166 2393

GRAND VITARA II (JT, TE, TD) 2.4 All-wheel Drive0 1(J.2B040294-) 124 169 2393

KIZASHI (FR) 2.4 (A6B 424) 10.2010- 131 178 2393

KIZASHI (FR) 2.4 4x4 (A6B 424) 10.2010- 131 178 2393

SX4 (EY, GY) 1.6 VVT 4x4 (RW 416) 07.2009- 82 112 1586

TOYOTA

AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) 01.2010-09.2012 73 99 1329

AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) 05.2009-09.2012 74 101 1329

AURIS (_E15_) 1.6 (ZRE151_) 03.2007-09.2012 91 124 1598

AURIS (_E15_) 1.6 (ZRE151_) 05.2009-09.2012 97 132 1598

AURIS (_E15_) 1.8 Hybrid (ZWE150_) 09.2010-09.2012 73 99 1798

Designation Model Year kW HP cc

AURIS (_E15_) 1.8 (ZRE152_) 02.2009-09.2012 108 147 1798

AURIS (_E18_) 1.3 (NRE180_) 10.2012- 73 99 1329

AURIS (_E18_) 1.6 (ZRE181_, ZRE185_) 10.2012- 97 132 1598

AURIS (_E18_) 1.8 Hybrid (ZWE186_) 10.2012- 73 99 1798

AURIS TOURING SPORTS (_E18_) 1.3 (NRE18007) .2013- 73 99 1329

AURIS TOURING SPORTS (_E18_) 1.6 (ZRE185_0)7.2013- 97 132 1598

AURIS TOURING SPORTS (_E18_) 1.8 Hybrid (ZW07E.2108163_-) 73 99 1798

AVENSIS Estate (_T27_) 1.6 (ZRT270_) 02.2009- 97 132 1598

AVENSIS Estate (_T27_) 1.8 (ZRT271_) 02.2009- 108 147 1798

AVENSIS Estate (_T27_) 2.0 (ZRT272_) 02.2009- 112 152 1987

AVENSIS Saloon (_T27_) 1.6 (ZRT270_) 11.2008- 97 132 1598

AVENSIS Saloon (_T27_) 1.8 (ZRT271_) 11.2008- 108 147 1798

AVENSIS Saloon (_T27_) 2.0 (ZRT272_) 11.2008- 112 152 1987

COROLLA Saloon (_E18_, ZRE17_) 1.3 (NRE1800_6).2013- 73 99 1329

COROLLA Saloon (_E18_, ZRE17_) 1.6 (ZRE18106) .2013- 97 132 1598

COROLLA Saloon (_E18_, ZRE17_) 1.8 VVTi (ZR0E61.7220)13- 103 140 1798

GT 86 Coupe (ZN6_) 2.0 GT (ZN6AC_, ZN6BC_) 03.2012- 147 200 1998

IQ (_J1_) 1.33 (NGJ10_) 01.2009- 72 98 1329

LAND CRUISER (_J15_) 4.0 V6 VVT-i (GRJ150_)08.2009- 207 282 3956

PRIUS (_W3_) 1.8 Hybrid (ZVW3_) 04.2009- 73 99 1798

PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW4_) 05.2011- 73 99 1798

RAV 4 III (_A3_) 2.0 (ZSA35_) 12.2008- 116 158 1987

RAV 4 III (_A3_) 2.0 4WD (ZSA30_) 12.2008- 116 158 1987

RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) 12.2012- 111 151 1987

RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) 04.2015- 112 151 1987

RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_, AVA44_) 10.2015- 114 155 2494

RAV 4 IV (_A4_) 2.5 Hybrid 4WD (AVA44_) 10.2015- 114 155 2494

URBAN CRUISER (_P1_) 1.33 (NSP110_) 01.2009- 73 99 1329

URBAN CRUISER (_P1_) 1.33 (NSP110_) 04.2009- 74 101 1329

VERSO (_R2_) 1.6 (ZGR20_) 04.2009- 97 132 1598

VERSO (_R2_) 1.8 (ZGR21_) 04.2009- 108 147 1798

VERSO S (_P12_) 1.33 (NSP120_) 11.2010-10.2016 73 99 1329

YARIS (_P13_) 1.3 (NSP130_) 09.2011- 73 99 1329

YARIS (_P13_) 1.5 (NSP131_) 02.2017- 82 112 1496

YARIS (_P13_) 1.5 Hybrid (NHP130_) 04.2015- 54 73 1497

YARIS (_P13_) 1.5 Hybrid (NHP130_) 03.2012- 55 75 1497

YARIS (_P9_) 1.33 VVT-i (NSP90_) 07.2010- 73 99 1329

YARIS (_P9_) 1.33 VVT-i (NSP90_) 11.2008- 74 100 1329

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.