Automobile air flow sensor 0280 218 268

Part Number: 0280 218 268

Supersession(s): 

OPEL

836 005

836 006

CHEVROLET

13 301 682

Applicable to the following vehicles:

Designation Model Year kW HP cc

CHEVROLET

AVEO Hatchback (T300) 1.2 03.2011- 51 69 1229

AVEO Hatchback (T300) 1.2 03.2011- 63 86 1229

AVEO Hatchback (T300) 1.2 LPG 11.2012- 63 86 1229

AVEO Hatchback (T300) 1.4 03.2011- 74 101 1398

AVEO Hatchback (T300) 1.6 03.2011- 85 116 1598

AVEO Saloon (T300) 1.2 03.2011- 51 69 1229

AVEO Saloon (T300) 1.2 03.2011- 63 86 1229

AVEO Saloon (T300) 1.2 LPG 11.2012- 63 86 1229

AVEO Saloon (T300) 1.4 07.2011- 74 100 1398

AVEO Saloon (T300) 1.6 03.2011- 85 116 1598

VOLT EV 150 11.2011- 111 151 1398

OPEL

ADAM 1.2 10.2012- 51 69 1229

ADAM 1.4 10.2012- 64 87 1398

ADAM 1.4 LPG 07.2013- 64 87 1398

ADAM 1.4 10.2012- 74 101 1398

AMPERA EV 150 11.2011- 111 151 1398

ASTRA J 1.4 12.2009- 64 87 1398

ASTRA J 1.4 12.2009- 74 100 1398

ASTRA J 1.4 Turbo 10.2010- 88 120 1364

ASTRA J 1.4 Turbo 12.2009- 103 140 1364

ASTRA J 1.4 LPG 01.2012- 103 140 1364

ASTRA J 1.6 12.2009- 85 115 1598

ASTRA J 1.6 CDTi 02.2014- 81 110 1598

ASTRA J 1.6 CDTi 01.2014- 100 136 1598

ASTRA J 1.7 CDTI 12.2009- 81 110 1686

ASTRA J 1.7 CDTI 12.2009- 92 125 1686

ASTRA J 1.7 CDTI 12.2009- 96 131 1686

ASTRA J GTC 1.4 10.2011- 74 101 1398

ASTRA J GTC 1.4 10.2011- 88 120 1364

ASTRA J GTC 1.4 10.2011- 103 140 1364

ASTRA J GTC 1.6 10.2011- 132 180 1598

ASTRA J GTC 1.8 10.2011- 103 140 1796

ASTRA J GTC 1.6 CDTI 07.2014- 81 110 1598

ASTRA J GTC 1.6 CDTI 07.2014- 100 136 1598

ASTRA J GTC 1.7 CDTI 10.2011- 96 131 1686

ASTRA J Saloon 1.4 06.2012- 74 101 1398

ASTRA J Saloon 1.4 Turbo 06.2012- 88 120 1364

ASTRA J Saloon 1.4 Turbo 06.2012- 103 140 1364

ASTRA J Saloon 1.4 LPG 07.2014- 103 140 1364

ASTRA J Saloon 1.6 06.2012- 85 116 1598

ASTRA J Saloon 1.6 Turbo 06.2012- 132 180 1598

ASTRA J Saloon 1.6 CDTi 04.2014- 81 110 1598

ASTRA J Saloon 1.6 CDTi 01.2014- 100 136 1598

ASTRA J Saloon 1.7 CDTI 06.2012- 81 110 1686

ASTRA J Saloon 1.7 CDTI 06.2012- 96 131 1686

ASTRA J Sports Tourer 1.4 10.2010- 74 101 1398

ASTRA J Sports Tourer 1.4 Turbo 10.2010- 88 120 1364

ASTRA J Sports Tourer 1.4 LPG 01.2012- 103 140 1364

ASTRA J Sports Tourer 1.4 Turbo 10.2010- 103 140 1364

ASTRA J Sports Tourer 1.6 LPG 10.2012- 84 114 1598

ASTRA J Sports Tourer 1.6 10.2010- 85 116 1598

ASTRA J Sports Tourer 1.6 Turbo 10.2010- 132 180 1598

ASTRA J Sports Tourer 1.6 CDTi 02.2014- 81 110 1598

ASTRA J Sports Tourer 1.6 CDTi 01.2014- 100 136 1598

ASTRA J Sports Tourer 1.7 CDTI 10.2010- 81 110 1686

ASTRA J Sports Tourer 1.7 CDTI 10.2010- 92 125 1686

ASTRA J Sports Tourer 1.7 CDTI 10.2010- 96 131 1686

ASTRA K 1.6 CDTi 06.2015- 70 95 1598

CORSA D 1.0 01.2010- 48 65 998

CORSA D 1.2 06.2010- 51 69 1229

CORSA D 1.2 LPG 06.2011- 61 83 1229

CORSA D 1.2 06.2010- 63 86 1229

CORSA D 1.2 LPG 08.2011- 63 86 1229

CORSA D 1.4 09.2009- 64 87 1398

CORSA D 1.4 LPG 09.2009- 64 87 1398

CORSA D 1.4 06.2010- 74 100 1398

CORSA D Van 1.0 07.2006- 44 60 998

CORSA D Van 1.0 01.2010- 48 65 998

CORSA D Van 1.2 06.2010- 51 69 1229

CORSA D Van 1.2 06.2010- 63 86 1229

CORSA E 1.4 09.2014- 55 75 1398

CORSA E 1.4 09.2014- 66 90 1398

CORSA E 1.4 LPG 03.2015- 66 90 1398

CORSA E 1.6 Turbo 03.2015- 152 207 1598

CORSA E 1.3 CDTI 09.2014- 55 75 1248

CORSA E 1.3 CDTI 09.2014- 70 95 1248

CORSA E Van 1.4 09.2014- 55 75 1398

CORSA E Van 1.4 09.2014- 66 90 1398

CORSA E Van 1.3 CDTI 01.2015- 55 75 1248

CORSA E Van 1.3 CDTI 09.2014- 70 95 1248

MERIVA B 1.4 06.2010- 74 100 1398

MERIVA B 1.6 CDTI 03.2014- 81 110 1598

ZAFIRA TOURER C (P12) 1.4 10.2011- 88 120 1364

ZAFIRA TOURER C (P12) 1.4 10.2011- 103 140 1364

ZAFIRA TOURER C (P12) 1.4 LPG 10.2011- 103 140 1364

ZAFIRA TOURER C (P12) 1.6 CNG 10.2011- 110 150 1598

ZAFIRA TOURER C (P12) 1.8 10.2011- 85 115 1796

ZAFIRA TOURER C (P12) 1.8 LPG 10.2011- 101 137 1796

ZAFIRA TOURER C (P12) 1.8 10.2011- 103 140 1796

ZAFIRA TOURER C (P12) 1.6 CDTI 07.2014- 88 120 1598

ZAFIRA TOURER C (P12) 1.6 CDTI 02.2013- 100 136 1598

ZAFIRA TOURER C (P12) 2.0 CDTi 01.2015- 125 170 1956

VAUXHALL

ZAFIRA Mk III (P12) 1.6 CDTi 03.2013- 100 136 1598

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.