- Home
- Products
- Air flow sensor
- Automobile air flow sensor 0280 218 241

Automobile air flow sensor 0280 218 241
Part Number: 0280 218 241
Supersession(s):
BMW
13 62 7 597 085
CITRO薔
1920 RW
CITRO薔/PEUGEOT
V7 597 08580
Applicable to the following vehicles:
Designation Model Year kW HP cc
CITRO薔
DS3 1.6 Racing 02.2011-07.2015 147 200 1598
DS4 1.6 THP 200 04.2011-07.2015 147 200 1598
DS5 1.6 THP 200 11.2011-07.2015 147 200 1598
DS
DS 3 1.6 THP 208 09.2015- 153 208 1598
DS 3 Convertible 1.6 THP 208 09.2015- 153 208 1598
DS 4 / DS 4 CROSSBACK 1.6 THP 210 07.2015- 155 210 1598
DS5 1.6 THP 210 04.2015- 155 210 1598
MINI
MINI (R56) One 03.2010-11.2013 72 98 1598
MINI (R56) Cooper 03.2010-11.2013 85 115 1598
MINI (R56) Cooper 09.2009-11.2013 90 122 1598
MINI (R56) Cooper S 03.2010-11.2013 120 163 1598
MINI (R56) Cooper S 03.2010-11.2013 135 184 1598
MINI (R56) Cooper S 01.2012-11.2013 147 200 1598
MINI CLUBMAN (R55) One 03.2010-06.2014 72 98 1598
MINI CLUBMAN (R55) Cooper 03.2010-06.2014 85 115 1598
MINI CLUBMAN (R55) Cooper 03.2010-06.2014 90 122 1598
MINI CLUBMAN (R55) Cooper S 03.2010-06.2014 135 184 1598
MINI CLUBMAN (R55) Cooper S 03.2010-06.2014 147 200 1598
MINI CLUBVAN (R55) One 12.2012-06.2014 72 98 1598
MINI CLUBVAN (R55) Cooper 12.2012-06.2014 90 122 1598
MINI Convertible (R57) One 09.2009-06.2015 72 98 1598
MINI Convertible (R57) Cooper 10.2007-06.2010 85 116 1598
MINI Convertible (R57) Cooper 09.2009-06.2015 90 122 1598
MINI Convertible (R57) Cooper S 10.2007-06.2015 120 163 1598
MINI Convertible (R57) Cooper S 06.2009-06.2015 135 184 1598
MINI Convertible (R57) Cooper S 06.2009-06.2015 147 200 1598
MINI COUNTRYMAN (R60) One 01.2010-09.2016 72 98 1598
MINI COUNTRYMAN (R60) Cooper 01.2010-10.2016 85 115 1598
MINI COUNTRYMAN (R60) Cooper 01.2010-10.2016 88 120 1598
MINI COUNTRYMAN (R60) Cooper 01.2010-10.2016 90 122 1598
MINI COUNTRYMAN (R60) Cooper ALL4 11.2012-09.2016 90 122 1598
MINI COUNTRYMAN (R60) Cooper ALL4 11.2012-10.2016 90 122 1598
MINI COUNTRYMAN (R60) Cooper S ALL4 01.2010-10.2016 120 163 1598
MINI COUNTRYMAN (R60) Cooper S 01.2010-10.2016 135 184 1598
MINI COUNTRYMAN (R60) Cooper S ALL4 01.2010-10.2016 135 184 1598
MINI COUNTRYMAN (R60) Cooper S 01.2010-10.2016 140 190 1598
MINI COUNTRYMAN (R60) Cooper S ALL4 01.2010-10.2016 140 190 1598
MINI COUNTRYMAN (R60) Cooper S 01.2010-10.2016 147 200 1598
MINI Coupe (R58) Cooper 12.2010-04.2015 85 115 1598
MINI Coupe (R58) Cooper 12.2010-04.2015 90 122 1598
MINI Coupe (R58) Cooper S 12.2010-04.2015 120 163 1598
MINI Coupe (R58) Cooper S 12.2010-04.2015 135 184 1598
MINI Coupe (R58) Cooper S 12.2010-04.2015 147 200 1598
MINI PACEMAN (R61) Cooper 04.2012-09.2016 90 122 1598
MINI PACEMAN (R61) Cooper ALL4 02.2013-09.2016 90 122 1598
MINI PACEMAN (R61) Cooper ALL4 11.2012-09.2016 90 122 1598
MINI PACEMAN (R61) Cooper S 04.2012-09.2016 135 184 1598
MINI PACEMAN (R61) Cooper S 04.2012-09.2016 140 190 1598
MINI PACEMAN (R61) Cooper S ALL4 03.2012-09.2016 120 163 1598
MINI PACEMAN (R61) Cooper S ALL4 03.2012-09.2016 135 184 1598
MINI PACEMAN (R61) Cooper S ALL4 03.2012-09.2016 140 190 1598
MINI Roadster (R59) Cooper 01.2011-04.2015 85 115 1598
MINI Roadster (R59) Cooper 01.2011-04.2015 90 122 1598
MINI Roadster (R59) Cooper S 01.2011-04.2015 120 163 1598
MINI Roadster (R59) Cooper S 01.2011-04.2015 135 184 1598
MINI Roadster (R59) Cooper S 01.2011-04.2015 147 200 1598
PEUGEOT
208 1.6 GTi 08.2012- 147 200 1598
208 1.6 GTi 10.2014- 153 208 1598
308 (4A_, 4C_) 1.6 GTi 07.2010- 147 200 1598
308 CC 1.6 THP 10.2010- 147 200 1598
308 II 1.6 GT 205 06.2014- 151 205 1598
308 II 1.6 GTi 08.2015- 184 250 1598
308 II 1.6 GTi 06.2015- 200 272 1598
308 SW II 1.6 GT 205 06.2014- 151 205 1598
RCZ 1.6 16V 06.2010- 147 200 1598
RCZ 1.6 THP 270 06.2013- 199 270 1598
Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.