Automobile air flow sensor 0 280 218 108

Part Number: 0 280 218 108

Supersession(s): 

HFM-5-6.4

Applicable to the following vehicles:

Designation Model Year kW HP cc

VOLVO

C70 I Convertible 2.0 T 03.2000-10.2005 120 163 1984

C70 I Convertible 2.0 T 03.1998-10.2005 166 226 1984

C70 I Convertible 2.3 T5 03.1998-10.2005 176 239 2319

C70 I Convertible 2.4 T 03.1998-10.2005 142 193 2435

C70 I Coupe 2.0 T 03.2000-09.2002 120 163 1984

C70 I Coupe 2.0 T 03.1997-09.2002 166 226 1984

C70 I Coupe 2.3 T-5 03.1997-09.2002 176 240 2319

C70 I Coupe 2.4 T 03.1997-09.2002 142 193 2435

S60 I 2.0 T 07.2000-04.2010 132 180 1984

S60 I T5 07.2000-04.2010 184 250 2319

S60 I 2.4 T 07.2000-04.2010 147 200 2435

S70 (LS) 2.0 01.1997-11.2000 120 163 1984

S70 (LS) 2.0 Turbo 01.1997-11.2000 166 226 1984

S70 (LS) 2.3 T-5 01.1997-11.2000 176 239 2319

S70 (LS) 2.3 04.1999-09.2000 195 265 2319

S70 (LS) 2.4 Turbo 01.1997-11.2000 142 193 2435

S70 (LS) 2.4 T5 AWD 11.1996-04.1999 142 193 2435

S70 (LS) 2.5 TDI 01.1997-11.2000 103 140 2461

S70 (LS) 2.5 TDi AWD 10.1999-09.2000 103 140 2460

S80 I (TS, XY) 2.0 06.1998-07.2006 120 163 1984

S80 I (TS, XY) 2.0 T 12.1999-07.2006 132 180 1984

S80 I (TS, XY) 2.0 T 06.1998-07.2006 166 226 1984

S80 I (TS, XY) 2.4 T 06.2000-07.2006 147 200 2435

S80 I (TS, XY) 2.4 T5 AWD 04.2000-09.2003 147 200 2435

S80 I (TS, XY) 2.9 03.1999-07.2006 147 200 2922

S80 I (TS, XY) 2.9 05.1998-07.2006 150 204 2922

S80 I (TS, XY) 2.5 TDI 01.1999-07.2006 103 140 2461

V70 I (LV) 2.0 01.1997-12.2000 120 163 1984

V70 I (LV) 2.0 Turbo 12.1995-03.2000 155 211 1984

V70 I (LV) 2.0 Turbo 11.1996-12.2000 166 226 1984

V70 I (LV) 2.0 Turbo AWD 11.1996-12.2000 166 226 1984

V70 I (LV) 2.3 T-5 11.1996-12.2000 176 239 2319

V70 I (LV) 2.3 T-5 AWD 01.1997-12.2000 176 239 2319

V70 I (LV) 2.3 AWD 04.1997-09.1998 177 241 2319

V70 I (LV) 2.4 Turbo 04.1996-12.2000 142 193 2435

V70 I (LV) 2.4 Turbo AWD 04.1996-12.2000 142 193 2435

V70 I (LV) 2.5 TDi AWD 11.1996-02.2000 103 140 2460

V70 I (LV) 2.4 Turbo AWD 03.1999-12.2000 195 265 2435

V70 I (LV) 2.5 TDI 12.1995-12.2000 103 140 2461

V70 II (SW) 2.0 T 11.1999-08.2007 132 180 1984 

Designation Model Year kW HP cc

V70 II (SW) 2.3 T5 11.1999-12.2004 184 250 2319

V70 II (SW) 2.4 T 11.1999-08.2003 147 200 2435

V70 II (SW) 2.5 TDI 11.1999-08.2007 103 140 2461

XC70 CROSS COUNTRY 2.4 T XC AWD 11.1997-09.2002 142 193 2435

XC70 CROSS COUNTRY 2.4 T XC AWD 03.2000-09.2002 147 200 2435

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.

Welcome to our website. If you have any requests or suggestions,please feel free to email us at hchcar@hchcar.cn or use the following enquiry form. Please allow us to provide you with the best service.